Tell us your feed water and demand
16638688508No. 97 Kexue Avenue, Hi-tech Industrial Development Zone, Zhengzhou, Henan, China

| Main models | LCLE4040 / BW30-400 / BW30-400IG / BW30FR-400/34(i) |
| Membrane | Polyamide composite |
| Configuration | Spiral wound, 4-inch / 8-inch standard element |
| Salt rejection | ≥99.5 % under standard test conditions |
| Feed requirements | SDI ≤5, free chlorine <0.1 mg/L, turbidity <1 NTU |
| Typical use | Brackish water desalination, industrial pure water, water reuse |
Typical configuration shown. Systems are engineered to your feed water analysis and demand — contact us for a quotation.