Tell us your feed water and demand
16638688508No. 97 Kexue Avenue, Hi-tech Industrial Development Zone, Zhengzhou, Henan, China

| Models | LXM04Z / LXM10Z / LXM18Z / LXM24Z / LXM30Z / LXM45Z |
| Capacity | 0.4 – 4.5 m³/h depending on model |
| Product resistivity | 10 – 17 MΩ·cm |
| Feed requirements | RO permeate, conductivity <10 μS/cm, hardness <0.5 mg/L |
| Free chlorine | <0.05 mg/L |
| Operating temperature | 5 – 35 °C |
Typical configuration shown. Systems are engineered to your feed water analysis and demand — contact us for a quotation.