Tell us your feed water and demand
16638688508No. 97 Kexue Avenue, Hi-tech Industrial Development Zone, Zhengzhou, Henan, China

| Main component | Sodium chloride (NaCl) |
| Purity | ≥99.5 % |
| Packaging | 10 kg / 25 kg |
| Equipment | Domestic softeners, boiler softening plant |
| Storage | Cool, dry place away from moisture |
| Dosing | Replenish the brine tank to level as required |
Typical configuration shown. Systems are engineered to your feed water analysis and demand — contact us for a quotation.
| Minimum order quantity | 1 m³ (25 L bags) |
|---|---|
| Lead time | 10–15 days after deposit |
| Payment terms | T/T 30% deposit, balance before shipment; L/C at sight accepted |
| Packing | 25 L PE-lined bags in woven sacks, 1 m³ per pallet |
| Certification | ISO 9001; ion exchange capacity report per batch |
| Warranty | Batch tested to standard capacity; certificate of analysis supplied |
Standard terms for reference; final specifications, price and delivery are confirmed in the quotation.