Tell us your feed water and demand
16638688508No. 97 Kexue Avenue, Hi-tech Industrial Development Zone, Zhengzhou, Henan, China

| Sizes | φ4 / φ6 / φ8 mm |
| Iodine value | ≥900 mg/g |
| Strength | ≥90 % |
| Bulk density | approx. 0.45 – 0.55 t/m³ |
| Packaging | 25 kg bags |
| Equipment | VOC adsorbers, advanced wastewater treatment |
Typical configuration shown. Systems are engineered to your feed water analysis and demand — contact us for a quotation.
| Minimum order quantity | 1 ton (25 kg bags) |
|---|---|
| Lead time | 10–15 days after deposit |
| Payment terms | T/T 30% deposit, balance before shipment; L/C at sight accepted |
| Packing | 25 kg PP woven bags on pallet, or 1 ton jumbo bag |
| Certification | ISO 9001; water quality test report per batch |
| Warranty | Batch tested; replaced free of charge if specification is not met |
Standard terms for reference; final specifications, price and delivery are confirmed in the quotation.