Tell us your feed water and demand
16638688508No. 97 Kexue Avenue, Hi-tech Industrial Development Zone, Zhengzhou, Henan, China

| Gradings | 0.5–1.2 mm / 1–2 mm / 2–4 mm |
| SiO₂ content | ≥98 % |
| Bulk density | approx. 1.6 – 1.7 t/m³ |
| Bed depth | typically 700 – 1000 mm |
| Packaging | 25 kg / 50 kg woven bags |
| Equipment | Multi-media filters, sand filters, sand tanks |
Typical configuration shown. Systems are engineered to your feed water analysis and demand — contact us for a quotation.
| Minimum order quantity | 1 ton (25 kg bags) |
|---|---|
| Lead time | 10–15 days after deposit |
| Payment terms | T/T 30% deposit, balance before shipment; L/C at sight accepted |
| Packing | 25 kg PP woven bags on pallet, or 1 ton jumbo bag |
| Certification | ISO 9001; water quality test report per batch |
| Warranty | Batch tested; replaced free of charge if specification is not met |
Standard terms for reference; final specifications, price and delivery are confirmed in the quotation.